Gilson DISTRIMAN, the only continuously adjustable repetitive pipette provides controlled dispensing of liquids and covers a volume range of 1µl to 1.25mL.
DISTRITIPS Model |
Volume µL | Maximum Permissible Errors | |||
Gilson | ISO 8655 | ||||
Systematic error(µL) | Random error(µL) | Systematic error(µL) | Random error(µL) | ||
Micro 125µL and Micro ST 125µL | 2(min) | ±0.100 | ≤0.080 | ±0.2 | ≤0.1 |
5 | ±0.125 | ≤0.075 | ±0.2 | ≤0.1 | |
10(max) | ±0.200 | ≤0.100 | ±0.2 | ≤0.1 | |
Mini 1250µL and Mini ST 1250µL | 20(min) | ±0.80 | ≤0.20 | ±1.5 | ≤0.6 |
50 | ±1.0 | ≤0.40 | ±1.5 | ≤0.6 | |
100(max) | ±1.0 | ≤0.60 | ±1.5 | ≤0.6 | |
Maxi 12.5mL and Maxi ST 12.5mL | 200(min) | ±6.0 | ≤1.0 | ±12 | ≤4.0 |
500 | ±7.5 | ≤1.5 | ±12 | ≤4.0 | |
1000(max) | ±10.0 | ≤2.5 | ±12 | ≤4.0 |
*ST – Sterilized.
Also known as GILSON DISTRIMAN or GILSONDISTRIMAN.
---
Choose a currency below to display product prices in the selected currency.