Product Description
Globe Scientific Diamond Essentials Griffin Style Beakers are a laboratory essential for measuring, mixing, pouring, and stirring solutions. Available in polypropylene (PP) or polymethylpentene (PMP) materials, these beakers offer a shatterproof alternative to glass in operations where plastic is suitable. They feature bold dual scale graduations, a single non-drip spout, and are autoclavable at 121ºC. The beakers are manufactured from virgin, USP Class VI resins and are chemically resistant to most acids, bases, and common solvents. Beakers without handles can be stacked to save storage space.
Features
- Optional Handles,
- Dual Scale Graduations,
- Non-Drip Spout,
- Autoclavable at 121ºC,
- Chemically Resistant.
Specifications
| P/N | Capacity (mL) | Overflow Volume (mL) | Graduation Range (mL) | Graduation Intervals (mL) | Top OD | Bottom OD | Height (mm) | Handle |
| 3654-100 | 100 | 150 | 20-100 | 5 | 63 | 53 | 73 | Yes |
| 3654-250 | 250 | 300 | 50-250 | 12.5 | 83 | 70 | 93 | |
| 3654-600 | 600 | 830 | 100-600 | 25 | 110 | 92 | 123 | |
| 3654-1M | 1000 | 1360 | 100-1000 | 50 | 130 | 108 | 150 | |
| 3654-2M | 2000 | 2700 | 200-2000 | 100 | 158 | 132 | 191 | |
| 3654-5M | 5000 | 6350 | 1000-5000 | 250 | 200 | 170 | 262 | |
| 3650-50 | 50 | 75 | 10-50 | 2.5 | 50 | 41 | 60 | No |
| 3650-100 | 100 | 150 | 20-100 | 5 | 63 | 52 | 72 | |
| 3650-250 | 250 | 300 | 20-250 | 12.5 | 83 | 68 | 93 | |
| 3650-600 | 600 | 830 | 100-600 | 25 | 110 | 92 | 128 | |
| 3650-1M | 1000 | 1360 | 100-1000 | 50 | 130 | 108 | 150 | |
| 3650-2M | 2000 | 2700 | 200-2000 | 100 | 150 | 132 | 191 | |
| 3650-5M | 5000 | 6350 | 1000-5000 | 250 | 200 | 162 | 262 | |
| 3650-10M | 10000 | 12000 | 2000-10000 | 500 | 250 | 200 | 328 |
| Packaging | |
| P/N | Pack/Case Qty |
| 3654-100 | 1/12 |
| 3654-250 | |
| 3654-600 | |
| 3654-1M | 1/6 |
| 3654-2M | 1/4 |
| 3654-5M | 1/2 |
| 3650-50 | 12/48 |
| 3650-100 | |
| 3650-250 | 6/36 |
| 3650-600 | 4/24 |
| 3650-1M | 3/12 |
| 3650-2M | 1/6 |
| 3650-5M | 1/4 |
| 3650-10M | 1/2 |
---
Default Currency
EURO
ARA - ARGENTINA
AUD - AUSTRALIA
BRL - BRAZIL
CAD - CANADA
CHF - SWITZERLAND
CLP - CHILE
CNY - CHINA
CZK - CZECH REPUBLIC
DKK - DENMARK
GBP - GREAT BRITAIN
IDR - INDONESIA
ILS - ISRAEL
INR - INDIA
JPY -JAPAN
KRW - SOUTH KOREAN REPUBLIC
MXN - MEXICO
MYR - MALAYSIA
NOK - NORWAY
NZD - NEW ZEALAND
PAB - PANAMA
PHP - PHILIPPINES
PKR - Pakistan
PLN - POLAND
RUB - RUSSIA
SAR - SAUDI ARABIA
SEK - SWEDEN
SGD - SINGAPORE
THB - THAILAND
TRY - TURKEY
TWD - TAIWAN
UAH - UKRAINE
ZAR - SOUTH AFRICA