Product Description
Globe Glass™ Erlenmeyer flasks meet ASTM E1404 specifications for narrow mouth, wide mouth and screw cap options and are available in a wide range of sizes. Wide mouth conical flasks allow easy access to contents, while screw cap conical flasks include a GL45 cap with a PTFE liner for a leak resistant closure. Globe Glass narrow and wide mouth Erlenmeyer flasks are designed with reinforced, beaded rims for strength and resistance to chipping.
Features
- Borosilicate glass for low coefficient of thermal expansion provides exceptional resistance to thermal shock,
- High resistance to chemicals,
- Uniform wall thickness,
- Single metric scale graduations,
- Durable white enamel printing,
- Large white marking area,
Specifications
- PTFE lined GL 45 polyethylene (PE) screw cap,
P/N | Capacity (mL) | Height (mm) | Widest Outside Diameter (mm) | Graduation Interval (mL) | Graduation Range (mL) | Rubber Stopper Size |
8400025 | 25 | 65 | 40 | 5 | 10-25 | 0 |
8400050 | 50 | 81 | 50 | 10 | 20-50 | 1 |
8400125 | 125 | 115 | 67 | 25 | 50-125 | 5 |
8400250 | 250 | 136 | 82 | 25 | 50-250 | 6 |
8400300 | 300 | 144 | 88 | 25 | 50-300 | |
8400500 | 500 | 178 | 103 | 50 | 100-500 | 7 |
8401000 | 1000 | 219 | 128 | 50 | 250-1000 | 9 |
8402000 | 2000 | 280 | 164 | 100 | 600-2000 | 10 |
8410125 | 125 | 115 | 67 | 25 | 50-125 | 6 |
8410250 | 250 | 136 | 82 | 25 | 50-250 | 8 |
8410500 | 500 | 103 | 103 | 50 | 100-500 | 10 |
8411000 | 1000 | 128 | 128 | 50 | 250-1000 | 11 |
8420250 | 250 | 140 | 85 | 25 | 50-250 | GL45 |
8420500 | 500 | 175 | 105 | 50 | 100 to 500 | |
8421000 | 1000 | 220 | 131 | 50 | 250 to 1000 | |
8422000 | 2000 | 280 | 166 | 100 | 600 to 2000 |
Packaging | |
P/N | Pack/Case Qty |
8400025 | 12/48 |
8400050 | |
8400125 | |
8400250 | |
8400300 | |
8400500 | 6/36 |
8401000 | 6/24 |
8402000 | 4/8 |
8410125 | 12/28 |
8410250 | |
8410500 | 6/36 |
8411000 | 6/24 |
8420250 | 6/12 |
8420500 | 6 |
8421000 | 4 |
8422000 | 1 |
- Chemical Composition – Low alkali borosilicate glass typically composed of 81% SiO2, 13% B2O3, and 4% Na2O.
- Optical Properties – Appears colorless and shows no noticeable absorption of light in the visible spectrum.
- Chemical Resistance
- Highly resistant to water, neutral and acid solutions, concentrated acids and their solutions, as well as bromine, chlorine, iodine, and organic matter,
- Avoid use with hydrofluoric acid, very hot phosphoric acid, and alkaline solutions which will attack this glass.
- Thermal Properties:
- Coefficient of Linear Expansion: 32.5 x 10-7 cm/cm/°C
- Strain Point: 515°C
- Annealing Point: 565°C
- Softening Point: 820°C
- Specific Heat: 0.2
- Thermal Conductivity: 0.0027 Cal/cm3/°C/Sec.