Globe Glass™ filter flasks are specifically engineered to meet ASTM E1406 standards, ensuring that they can withstand the rigorous demands of filtering applications. The thick, sturdy walls provide the necessary mechanical strength, while the side tubulation allows for easy connection to 7mm-8mm flexible tubing. Additionally, the flasks feature reinforced, beaded rims that offer exceptional resistance to chipping and breakage.
P/N |
Capacity (mL) | Height (mm) | Widest Outside Diameter (mm) | Graduation Interval (mL) | Graduation Range (mL) | Rubber Stopper Size |
8450025 | 25 | 75 | 40 | 5 | 10-25 | 3 |
8450050 | 50 | 83 | 51 | 10 | 20-50 | 4 |
8450125 | 125 | 113 | 71 | 25 | 50-125 | 5 |
8450250 | 250 | 158 | 84 | 25 | 50-250 | 6 |
8450500 | 500 | 188 | 106 | 50 | 100-500 | 7 |
8451000 | 1000 | 242 | 135 | 50 | 250-1000 | 8 |
8452000 | 2000 | 288 | 165 | 100 | 600-2000 | 9 |
8454000 | 4000 | 360 | 205 | 50 | 1000-4000 |
12 |
Packaging | |
P/N | Pack/Case Qty |
8450025 | 6/18 |
8450050 | |
8450125 | |
8450250 | |
8450500 | |
8451000 | 6/12 |
8452000 | 1 |
8454000 | 1 |
---
Choose a currency below to display product prices in the selected currency.