MRC Labs WPY Series industrial scales are designed for direct trade to determine the mass precisely with special designation. The WPY series scales are equipped with easily operating software and new electronic modules with touchpad control.
Model | Max capacity (kg) | Readability (g) | Tare range (kg) | Pan size (mm) |
WPY-1.5-D2 | 1.5 | 0.5 | -1.5 | 195x195 |
WPY-3-D2 | 3 | 1 | -3 | 195x195 |
WPY-6-C1K | 6 | 2 | -6 | 300x300 |
WPY-6-C1R | 6 | 2 | -6 | 300x300 |
WPY-6-D2 | 6 | 2 | -6 | 195x195 |
WPY-15-C1K | 15 | 5 | -15 | 300x300 |
WPY-15-C1R | 15 | 5 | -15 | 300x300 |
WPY-15-D2 | 15 | 5 | -15 | 195x195 |
WPY-30-C1K | 30 | 10 | -30 | 300x300 |
WPY-30-C1R | 30 | 10 | -30 | 300x300 |
WPY-60-C2K | 60 | 20 | -60 | 400x500 |
WPY-60-C2R | 60 | 20 | -60 | 400x500 |
WPY-150-C2K | 150 | 50 | -150 | 400x500 |
WPY-150-C2R | 150 | 50 | -150 | 400x500 |
WPY-150-C3K | 150 | 50 | -150 | 500x700 |
WPY-300-C2K | 300 | 100 | -300 | 400x500 |
WPY-300-C3K | 300 | 100 | -300 | 500x700 |
Choose a currency below to display product prices in the selected currency.