Scilogex MicroPette Single Channel Variable Pipettors are used with 'universal' pipette tips. Eight variable volume MicroPette's in the range. Volume adjustment is selected by turning the thumb plunger mechanism. MicroPette's are calibrated in accordance ISO/DIS 8655. Each pipettor passes a quality control/calibration test and is supplied with a certificate.
Part No. | Volume Range | Increments | Test Volume |
71211101 | 0.1-2.5ul | 0.05ul | 2.5ul/1.25ul/0.25ul |
71211104 | 0.5-10ul | 0.1ul | 10ul/5ul/1ul |
71211105 | 2-20ul | 0.5ul | 20ul/10ul/2ul |
71211106 | 5-50ul | 0.5ul | 50ul/25ul/5ul |
71211108 | 10-100ul | 1.0ul | 100ul/50ul/10ul |
71211109 | 20-200ul | 1.0ul | 200ul/100ul/50ul |
71211114 | 100-1000ul | 5.0ul | 1000ul/500ul/100ul |
71211117 | 1000-5000ul | 50.0ul | 5000ul/2500ul/1000ul |
71211133 | 2000-10000ul | 100.0ul | 10000ul/5000ul/2000ul |
---
Choose a currency below to display product prices in the selected currency.