The Globe Scientific glass volumetric flasks have diamond etched graduation lines calibrated to meet ASTM tolerance specifications for precise measurement in solution preparation and dilution. Wide mouth options are available for easier filling and mixing. Globe Glass™ volumetric flasks are offered in sizes from 1mL to 2000mL and with Class A or Class B calibration tolerances.
P/N | Capacity (mL) | Tolerance (mL) | Height Without Stopper (mm) | Outside Diameter (mm) | Stopper Size | Calibration Class |
8200001 | 1 | 0.01 | 65 | 13 | 8 | Class A |
8200002 | 2 | 0.02 | 70 | 17 | ||
8200005 | 5 | 0.02 | 22 | 9 | ||
8200010 | 10 | 0.02 | 90 | 23 | ||
8200025 | 25 | 0.03 | 11 | 40 | ||
8200050 | 50 | 0.05 | 140 | 50 | ||
8200100 | 100 | 0.08 | 170 | 60 | 13 | |
8200200 | 200 | 0.1 | 210 | 75 | 16 | |
8200250 | 250 | 0.12 | 220 | 80 | ||
8200500 | 500 | 0.2 | 260 | 100 | 19 | |
8201000 | 1000 | 0.3 | 300 | 125 | 22 | |
8202000 | 2000 | 0.5 | 370 | 160 | 27 | |
8230005 | 5 | 0.08 | 70 | 22 | 13 | Class A - Wide Mouth |
8230010 | 10 | 90 | 28 | |||
8230020 | 20 | 110 | 40 | |||
8230025 | 25 | |||||
8230050 | 50 | 130 | 52 | |||
8230100 | 100 | 0.1 | 160 | 63 | 16 | |
8230200 | 200 | 0.2 | 200 | 76 | 19 | |
8230250 | 250 | 225 | 82 | |||
8250010 | 10 | 0.04 | 90 | 28 | 9 | Class B |
8250025 | 25 | 0.06 | 11 | 40 | ||
8250050 | 50 | 0.1 | 140 | 50 | ||
8250100 | 100 | 0.16 | 170 | 60 | 13 | |
8250200 | 200 | 0.2 | 210 | 75 | 16 | |
8250250 | 250 | 0.24 | 220 | 80 | ||
8250500 | 500 | 0.4 | 260 | 100 | 19 | |
8251000 | 1000 | 0.6 | 300 | 125 | 22 | |
8252000 | 2000 | 1.0 | 370 | 160 | 27 |
Packaging | |
P/N | Pack/Case Qty |
8200001 | 6/12 |
8200002 | |
8200005 | |
8200010 | |
8200025 | |
8200050 | |
8200100 | |
8200200 | |
8200250 | |
8200500 | |
8201000 | 1/6 |
8202000 | 1/4 |
8230005 | 6/12 |
8230010 | |
8230020 | |
8230025 | |
8230050 | |
8230100 | |
8230200 | |
8230250 | |
8250010 | |
8250025 | |
8250050 | |
8250100 | |
Warranty Information
Manufacturer's Warranty:
The manufacturer warrants its products to be free of detects in materials and workmanship for the stated period from date of original purchase invoice. All warranties or merchant ability and fitness for any purpose and all other warranties, expressed or implied, except those expressly set forth herein, are deemed waived and excluded. Manufacturer's duty under the warranty is limited to replacement and/or repair of the defective part at their exclusive option. Seller shall not be liable for any expenses or damages incurred by the purchaser except as expressly set forth herein, and in no event shall seller or manufacturer be liable for any special, incidental or consequential damages of any kind. This warranty does not supersede any statutory rights that may be available in certain countries. The foregoing manufacturer's warranty of shall be voided, and of no force and effect if buyer has modified or damaged the product. Find Similar Products by CategoryCurrency ConverterChoose a currency below to display product prices in the selected currency.
Add to Wish ListYou Recently Viewed... |