Globe Scientific Graduated Cylinders-PMP, Molded Graduations are ideal for the safe and accurate measurement of all types of liquids. Our cylinders offer a wide rim and a tapered pour spout for easy filling and pouring. The non-wetting interior surface eliminates concave menisci, providing more accurate measurements. The wide pentagonal shaped base provides stability and makes the cylinder roll-resistant. The heavy-duty plastic withstands repeated autoclaving. Switching from glass cylinders to Globe’s plastic equivalents will greatly reduce breakage and the potential for injury.
Part Number | 601570 | 601571 | 601572 | 601573 | 601574 | 601575 | 601576 | 601577 |
Size (mL) | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2000 |
Height (mm) | 140 | 195 | 199 | 249 | 315 | 361 | 438 | 531 |
Outer Diameter (mm) | 13.5 | 18.5 | 25.5 | 30.5 | 41.5 | 55 | 66 | 84 |
Class B^ Tolerance (mL) | 1.3 | 1.3 | 1.5 | 1.7 | 1.8 | 1.8 | 1.8 | 2.5 |
Graduation Range (mL) | 1-10 | 5-25 | 10-50 | 10-100 | 20-250 | 50-500 | 100-1000 | 200-2000 |
Graduation Intervals (mL) | 0.2 | 0.5 | 1.0 | 1.0 | 2.0 | 5.0 | 10 | 20 |
Qty/Case | 10 | 30 | 30 | 30 | 12 | 12 | 6 | 2 |
---
Choose a currency below to display product prices in the selected currency.