Labgear's DNA Series Precision balances are a high precision balances integrating lab quality load cell precision offering digital interface options and LCD display in a range from 100 to 500 grams max weighing capacity.
Model Number | DNA103 | DNA223 | DNA323 | DNA503 |
Weighing Range | 0-100g | 0-220g | 0-320g | 0-500g |
Readability | 0.001g | 0.001g | 0.001g | 0.001g |
Repeatability | ±0.002g | ±0.002g | ±0.002g | ±0.002g |
Linearity Error | ±0.002g | ±0.002g | ±0.002g | ±0.002g |
Calibration Weight | 100g | 200g | 200g | 200g |
Units | Mark |
Gram | g |
Carat | ct |
Ounce | oz |
Troy weight ounce | ozt |
Penny weight | dwt |
Grain | GN |
Pound | lb |
Mesghai | M |
Dram | dr |
Taiwan tael | T.tl |
Singapore tael | S.tl |
Hong Kong tael | H.tl |
Hong Kong Jewelry tael | K.tl |
Tola | t |
Tical | cl |
Momme (Japan pearl) | mom |
Percent | % |
Per-mil | ‰ |
Grams per square meter | B/G |
Kilogram | kg |
Compares directly to the following competitor's precision balances:
LabGear USA DNA Balance User Manual (Click Here to Download)
Choose a currency below to display product prices in the selected currency.