MRC Labs part number BPS-Y Precision Balances are designed to meet customer demands for simple operation and maximum automation of weighing process. Automatic internal calibration depends on the time and temperature changes which guarantees the balance accuracy.
Model | BPS-200-2000-Y | BPS-450-Y | BPS-600-Y | BPS-750-Y | BPS-1000-Y | BPS-1500-Y | BPS-2500-Y | BPS-4500-Y | BPS-6000-Y | BPS-8000-Y* |
Maximum capacity(g) | 200/2000 | 450 | 600 | 750 | 1000 | 1500 | 2500 | 4500 | 6000 | 8000 |
Minimum load(mg) | 20 | 150 | ||||||||
Readability(mg) | 1/10 | 1 | 15 | |||||||
Tare range(g) | -2000 | -450 | -600 | -750 | -1000 | -1500 | -2500 | -4500 | -6000 | -8000 |
Repeatability(mg) | 1/10 | 1 | 1.5 | 1.5 | 1.5 | 10 | 10 | 10 | 15 | 20 |
Linearity(mg) | ±2/10 | ±2 | ±2 | ±3 | ±3 | ±20 | ±20 | ±20 | ±30 | ±15 |
Stabilization time (sec) | 2/1.5 | 2 | 1.5 | |||||||
Pan size(mm) | 128 x 128 | 195 x 195 | ||||||||
Net/Gross weight (kg) | 5/7.1 | 4.4/6.3 | 5/7.1 | 3.4/5.3 |
*External calibration
Outer dimensions:
Anti-vibration table- SAL series table designed to perform accurate measurements, (Click here to order)
Printers-Dual direction thermal print with 8-point head, (Click here to order)
Printer- CLP Series are thermo transfer printers controlled with optical sensors, (Click here to order)
Density determination kit-P0180 specially to make calculations simple, (Click here to order)
Computer software-P0199 is designed to collect the measuring data especially from MRC made scales, (Click here to order)
Also known as either
---
Choose a currency below to display product prices in the selected currency.