MRC Labs PCR-IF-8C Isothermal Fluorescence PCR instrument is portable, and it provides measurement of one fluorophore.
MODEL | PCR-IF-8C |
Sample number | 8 wells (1x8 strip) |
Sample volume | 15ul-150ul |
Touchscreen | 7 inches |
Temperature control range | ambient - 99 |
Temperature accuracy | ±0.1 |
Temperature uniformity | ±0.15 |
Heating speed/Cooling speed | 2/s |
Channels | 1 |
Optics source | F1: 470nm |
Detection | F1: 525nm |
Power adapter | DC15V 8A |
Dimensions (WxDxH)mm | 145x305x100mm |
Weight | 1.9kg |
Choose a currency below to display product prices in the selected currency.