The MRC Labs part number MGB-F Series Micro Balance for filter Weighing is designed to achieve requirements of mass measurements with high precision. This product series features an internal calibration function to ensure long-term reliability and accuracy.
Model | MGB-3F | MGB-5F | MGB-5F1 |
Max capacity | 0.8/3g | 5g | 5g |
Readability | 1/10μg | 1μg | 1μg |
Repeatability | 1μg | 1.6μg (< 2g); 2.5μg (2g-5g) | |
Linearity | ±3μg | ±5μg | ±5μg |
Eccentric load deviation | 3μg | 5μg | 5μg |
Sensitivity offset | 1.5 x 10-6 x Rt | ||
Sensitivity temperature drift | 1 x 10-6 /0C x Rt | ||
Sensitivity stability | 1 x 10-6 /Rok x Rt | ||
Minimum weight (USP) | 3mg | 6.3mg | 6.3mg |
Minimum weight (U=1%,k= 2) | 0.2mg | 0.4mg | 0.4mg |
Pan size | Ø16 + Ø60 mm(weighing pan for filters) | Ø100 mm | Ø160 mm |
Weighing chamber DIM. | Ø90 x 90 mm | Ø118 x 35 mm | Ø168 x 35 mm |
Stabilization time | 5 sec | ||
Adjustment / Calibration | automatic (internal) | ||
Working temperature | +18° - +30°C | ||
Interface | 2×USB, 2 RS 232, Ethernet, 2in/2out(digital) | ||
Power supply | 110 / 230 V AC / 50 / 60 Hz / 13.5 / 16 V DC / 1.1 A | ||
Display | 5.7’’ touch screen | ||
Change rate of working temperatures | ±0.3°C/h (±1°C/8h) | ||
Find Similar Products by CategoryCurrency ConverterChoose a currency below to display product prices in the selected currency.
Add to Wish ListYou Recently Viewed... |