The MRC Labs MGB series micro-balance is designed to achieve requirements of mass measurements with ultra-high precision internal calibration ensures measurement reliability and accuracy.
Model | MGB-2 | MGB-3 | MGB-5 | MGB-11 | MGB-21 |
Max Capacity | 2g | 0.8/3g | 5g | 11g | 21g |
Readability | 1μg | 0.1μg | 1μg | 1μg | 1μg |
Tare Range | -2g | -3g | -5g | -11g | -21g |
Repeatability* | 1μg | 1μg | 1.6μg | 2.0μg(to5g) 2.5μ(5g-11g) | 2.0μg(to 5g) |
Linearity | ±3μg | ±3μg | ±5μg | ±6μg | ±7μg |
Eccentric Load Deviation | 3μg | 3μg | 5μg | 6μg | 7μg |
Sensitivity Offset | 1.5 x10-6 x Rt | 3 x 10-6 x Rt | 4 x 10-6 x Rt | ||
Sensitivity Temperature Drift | 1 x 10-6 °C x Rt | ||||
Sensitivity Stability | 1 x 10-6 / Rok x Rt | ||||
Minimum Weight (USP) | 3mg | 3mg | 6.3mg | 6.3mg | 6.3mg |
Minimum Weight (U=1%, K=2) | 0.2mg | 0.2mg | 0.4mg | 0.4mg | 0.4mg |
Pan Size | ø6 mm | Ø16mm+Ø60mm (weighing pan for filters) | ø26 mm | ||
Weight Chamber dimensions | ø90 x 90 mm | ||||
Stabilization Time | 5 seconds | ||||
Calibration | Automatic (internal) | ||||
Working Temperature | +18° - +30°C | ||||
Change rate of Working Temp. | ±0.3°C/h (±1°C/8hr) | ||||
Atmospheric Humidity | 45% - 65% | ||||
Change rate of Atmospheric Humidity | ±1%/h (±4%/8h) | ||||
Interface | 2xUSB, 2xRS232, Ethernet, 2in/2out (digital) | ||||
Power supply | 230V / 110V AC | ||||
Display | 5.7’’ touch screen |
*Repeatability as a standard deviation from 10 weighing cycles.
Anti-vibration table - SAL series table designed to perform accurate measurements.
Printers - Dual direction thermal print with 8-point head.
Printer - CLP Series are thermo transfer printers controlled with optical sensors.
Computer Software - P0199 is designed to collect the measuring data especially from MRC made scales.
Also known as either:
---
Choose a currency below to display product prices in the selected currency.