Scilogex MicroPette Single Channel Fixed Pipettors are used with 'universal' pipette tips. There are twelve fixed volume models in the Scilogex MicroPette product line. The Scilogex MicroPettes are provided already calibrated in accordance ISO/DIS 8655. Each pipettor passes a quality control/calibration test and is supplied with a certificate.
Part No. | Volume | Test Volume | Accuracy(±) | Precision(±) |
71212118 | 5ul | 5ul | 1.30% | 1.20% |
71212119 | 10ul | 10ul | 0.80% | 0.80% |
71212120 | 20ul | 20ul | 0.60% | 0.50% |
71212121 | 25ul | 25ul | 0.50% | 0.30% |
71212122 | 50ul | 50ul | 0.50% | 0.30% |
71212123 | 100ul | 100ul | 0.50% | 0.30% |
71212124 | 200ul | 200ul | 0.40% | 0.20% |
71212125 | 250ul | 250ul | 0.40% | 0.20% |
71212126 | 500ul | 500ul | 0.30% | 0.20% |
71212127 | 1000ul | 1000ul | 0.30% | 0.20% |
71212128 | 2000ul | 2000ul | 0.30% | 0.15% |
71212129 | 5000ul | 5000ul | 0.30% | 0.15% |
---
Choose a currency below to display product prices in the selected currency.